Git Analysis for: /Users/sziegler/Documents/GitHub/elasticsearch
Total Commits
Shows total commits over time
Unique Authors
Shows the number of unique authors making commits per month
Commits By Top Directories
Shows commits by the first two directories of the project to visualize what was worked on over time
All Time:
Last 30 Days:
Commits By Top Author
Shows commits by the tops author to visualize who was working and when
All Time:
Last 30 Days:
Top Commits
By Author:
Shows commits by author to show the top contributors
By File:
Shows commits by file to show the busiest file
By Directory:
Shows commits by parent directory to show the busiest parent directory
Hotspots
Shows hotspot files in the code that are:
- complex as measured by file size
- changing frequently as measured by the number of commits
- recent having changed within 365 days
🔥 Hotspots
Commits Comp. Age Score File
484 328376 3 100.0 server/src/test/java/org/elasticsearch/index/engine/InternalEngineTests.java
483 180972 9 55.0 server/src/main/java/org/elasticsearch/index/shard/IndexShard.java
360 208278 9 47.2 server/src/test/java/org/elasticsearch/index/shard/IndexShardTests.java
435 171183 2 46.9 server/src/main/java/org/elasticsearch/repositories/blobstore/BlobStoreRepository.java
354 181446 2 40.4 server/src/main/java/org/elasticsearch/snapshots/SnapshotsService.java
270 213817 9 36.3 client/rest-high-level/src/test/java/org/elasticsearch/client/documentation/MlClientDocumentationIT.java
390 140047 9 34.4 server/src/main/java/org/elasticsearch/index/engine/InternalEngine.java
452 107607 9 30.6 test/framework/src/main/java/org/elasticsearch/test/InternalTestCluster.java
294 163698 4 30.3 client/rest-high-level/src/test/java/org/elasticsearch/client/MachineLearningIT.java
395 105870 4 26.3 test/framework/src/main/java/org/elasticsearch/test/ESIntegTestCase.java
Possible High Bus Factor:
Show the number of unique authors per hotspot file in the last year. If a hotspot file only has one author for the last 365 day, it has a high "bus factor" if that person left the team.